Sl. No. | Name of the Faculty | Designation | Qualification | APMC Registration Number |
1 | N Padma Priya | Professor | M.D. | 38892 |
2 | Angothu Ankamma | Associate Professor | M.D. | 40377 |
3 | Sulakshana Sony Cheemala | Assistant Professor | M.D. | 71905 |
4 | Vuppalapati Vijaya Swetha | Assistant Professor | M.D. | APMC/64290 |
5 | Yeedulamudi Rajani | Assistant Professor | M.D. | 18000 |
6 | Ganesh Yadlapalli | Tutor | M.Sc. | NA |
S.NO | TITLE OF ARTICLE | NAME OF AUTHORS |
1 | Correlation of Dengue and Chikungunya infections in a tertiary care hospital | Dr Y Rajani (Assistant Professor) |
2 | Seroprevalence of Leptospirosis in tertiary care hospital in A.P. India | Dr Ch. Sulakshana Sony (Assistant Professor) |
3 | Seroprevalence of Scrub typhus in tertiary care hospital in A.P. India | Dr V V Swetha (Assistant Professor) |
4 | Isolation, Identification, Speciation and Antifungal susceptibility of Candida from various clinical samples in tertiary care hospital | Dr P Shafiya( 3rd Year Post Graduate) Dr N Padma Priya(Professor & HOD) Dr Y Rajani(Assistant Professor) |
5 | Comparison of efficacy of rapid test versus ELISA method for detection of Ns1, IgM, and IgG antibodies in dengue viral infection in a tertiary care hospital | Dr I Divya Sri( 3rd Year Post Graduate) Dr N Padma Priya(Professor & HOD) Dr Y Rajani(Assistant Professor) |
6 | Aerobic bacteriological profile of chronic Suppurative Otitis Media and its antibacterial susceptibility testing in a tertiary care hospital | Dr Preetha S R( 3rd Year Post Graduate) Dr N Padma Priya(Professor & HOD) Dr Y Rajani(Assistant Professor) |
7 | Phenotypic detection of extended spectrum Beta – lactamase, AmpC, Metallobetalactamase in all isolated Gram negative bacteria from various clinical samples in a tertiary care hospital | Dr.Priyam Krishnatreya (2nd Year Post Graduate) Dr N Padma Priya(Professor & HOD) Dr. Angotu Ankamma(Associate Professor) |
8 | Aerobic bacterial and fungal etiological study of secondary infections in patients with Hansen’s diseases in a tertiary care hospital | Dr.Swathy S.R(2nd Year Post Graduate) Dr N Padma Priya(Professor & HOD) Dr. Angotu Ankamma(Associate Professor) |
9 | Bacteriological profile of Uropathogens and their antimicrobial susceptibility testing among pregnant women in a tertiary care hospital | Dr J Narmada(2nd Year Post Graduate) Dr N Padma Priya(Professor & HOD) Dr. Angotu Ankamma(Associate Professor) |
10 | A study of bacteriological profile and antibiogram pattern of wound infection in a tertiary care hospital | Dr. S. Zamsheer Syed (2nd Year Post Graduate) Dr N Padma Priya(Professor & HOD) Dr. Angotu Ankamma(Associate Professor) |
11 | Study of resistance pattern of Clindamycin in MRSA and its relation to MIC amongst clinical samples isolated in a tertiary care hospital | Dr.Priyam Krishnatreya (2nd Year Post Graduate) Dr N Padma Priya(Professor & HOD) |
12 | A study on the aerobic microbiological profile of an abnormal vaginal discharge among the women of reproductive age group and their anti-microbial susceptibility patterns in a tertiary care hospital | Dr. J Narmada(2nd Year Post Graduate)
Dr V V Swetha(Assistant Professor) |
13 | Study of isolation of Pseudomonas aeruginosa and its antibiotic susceptibility pattern from various samples in a tertiary care hospital | Dr. S. Zamsheer Syed (2nd Year Post Graduate) Dr Y Rajani(Assistant Professor) |
14 | A study of prevalence of dermatophytes and their isolation and identification among the patients attending a tertiary care hospital | Dr. V. Avinash Kumar (1st Year Post Graduate) Dr. N Padma Priya(Professor & HOD) Dr. Angotu Ankamma(Associate Professor) |
15 | A study of aerobic bacteriological profile in diabetic foot and its antibiogram among patients attending a tertiary care hospital | Dr. Shehanaz N(1st Year Post Graduate) Dr N Padma Priya(Professor & HOD) Dr. Angotu Ankamma(Associate Professor) |
16 | A study of co-infection of Hep-B & Hep – C among HIV patents attending at tertiary care Hospital | Dr. V. Avinash Kumar, (1st Year Post Graduate) Dr. V V Swetha, (Assistant Professor) Dr. N Padma Priya(Professor & HOD) |
17 | Comparison of UTI in catheterized and non- catheterized patients attending a tertiary care hospital | Dr. Shehanaz N, (1st Year Post Graduate) Dr Ch. Sulakshana Sony (Assistant Professor) Dr. N Padma Priya(Professor & HOD) |
S.NO | TITLE OF ARTICLE | NAME OF AUTHORS |
1 | A study on prevalence of superficial mycoses and its anti-fungal susceptibility pattern in patients in a tertiary care hospital | Dr Sravanthi(Postgraduate) Dr. B Venkata Rao (Professor & HOD) |
2 | Aerobic microbiological profile of neonatal septicemia in NICU | Dr M Sumani(Post Graduate) Dr. N Padma Priya (Professor & HOD) |
3 | Study of Toxoplasma gondii seropositivity in HIV positive patients with special reference to CD4 count in tertiary care hospital | Dr T Mounica(Post Graduate) Dr. N Padma Priya (Professor & HOD) |
4 | Study of aerobic bacteriological profile of chronic pyogenic osteomyelitis and antibiotic susceptibility in tertiary care hospital | Dr Jagan V(Post Graduate) Dr. N Padma Priya (Professor & HOD) |
5 | Significance of CBNAAT method for diagnosis of Mycobacterium Tuberculosis in tertiary care hospital | Dr. D V Vinay Kumar (Post Graduate) Dr. N Padma Priya (Professor & HOD) |
6 | Pseudomonas aeruginosa-A notorious pathogen for critically ill patients on mechanical ventilator | Dr Jagan V(Post Graduate) Dr. V V Swetha (Assistant Professor) |
7 | Prevalence of COVID 19 infection in vaccinated and infected individual-Knowledge based questionnaire survey | Dr M Sumani(Post Graduate) Dr. P. Queeni Leena, (Assistant Professor) |
8 | Antibiotic susceptibility pattern of bacteria isolated from surgical site infection in a tertiary care center | Dr T Mounica(Post Graduate) Dr. Ch Sireesha (Assistant Professor) |
9 | Hand hygiene compliance of health care providers in a tertiary care hospital | Dr. D V Vinay Kumar (Post Graduate) Dr. D Lavanya, (Assistant Professor) |
10 | Study on prevalence of TB and detection of Rifampicin resistance by CBNAAT and LPA in presumptive pulmonary TB and presumptive pulmonary DRTB patients attending at tertiary care hospital | Dr.I. Divya Sri (3rd Year Post Graduate) Dr. P. Queeni Leena (Assistant Professor) Dr.N Padma Priya (Professor & HOD) |
11 | Isolation and identification of ESBL’s producing Gram –negative bacilli from various samples in a tertiary care hospital | Dr. Preetha S R (3rd Year Post Graduate) Dr. V V Swetha, (Assistant Professor) Dr.N Padma Priya (Professor & HOD) |
12 | A questionnaire based study of microbiology sample collection, transportation, and storage and its knowledge, attitude and skills, among interns at GGH, Ongole. | Dr P Shafiya, (3rd Year Post Graduate) Dr. N Padma Priya (Professor & HOD) |
13 | Bacteriologicalprofile of asymptomatic urinary tract infection with antibiogram from medical ward in a tertiary care hospital. | Dr I Divya sri, (3rd Year Post Graduate) Dr. P. Queeni Leena, (Assistant Professor) Dr.N Padma Priya (Professor & HOD) |
14 | Prevalence of HBV and HCV among blood donors attending blood bank in a tertiary care Centre | Dr. Preetha S R (3rd Year Post Graduate) Dr. V V Swetha, (Assistant Professor) Dr.N Padma Priya (Professor & HOD) |
15 | Awareness and attitude regarding Biomedical waste disposal among post graduates, house surgeons and nursing staff of tertiary care hospital in Ongole | Dr.J Narmada, (2nd Year Post Graduate) Dr. P. Queeni Leena, (Assistant Professor) Dr.N Padma Priya (Professor & HOD) |
16 | Study of prevalence of MRSA from anterior nares of medical students in tertiary care hospital | Dr. Zamsheer Syed, (2nd Year Post Graduate) Dr. V V Swetha, (Assistant Professor) Dr.N Padma Priya (Professor & HOD) |
17 | Study of aerobic bacterial profile and its antibiogram amongst sputum samples of LRTI patients attending a tertiary care hospital | Dr.Priyam Krishnatreya (2nd Year Post Graduate) Dr.N Padma Priya (Professor & HOD) |
18 | Study of bacterial profile and their antibiogram isolated from wound infection at a tertiary care hospital, Ongole | Dr Swathy S R, (2nd Year Post Graduate) Dr. D.Lavnaya, (Assistant Professor) Dr. N Padma Priya (Professor & HOD) |
TOPIC | BATCH | NAME OF THE AUTHOR |
Travel medicine and infectious diseases | 2nd year | Dr.Priyam Krishnatreya |
Diagnostic challenges due to emerging antifungal resistance | 2nd year | Dr. Narmada |
Emerging resistance of Anti parasitic agents | 2nd year | Dr. Zamsheer Syed |
Role of Diagnostic Stewardship in combating AMR | 1st year | Dr. Avinash |
Role of multiplex PCR in Syndromic diagnostic testing | 1st year | Dr. Shehanaz |
S.NO | TITLE OF ARTICLE | NAME OF AUTHORS | NAME OF JOURNAL |
1 | Genome Analysis for Sequence Variants in Sars-Cov -2 in Symptomatic Individuals at Tertiary Care Hospital | Dr. Mary Sumani Dr. Lavanya. D Dr. Padma Priya. N Dr. QueeniLeena. P, Dr. Vijaya Swetha.V Volume 09, Issue 07, 2022 | European Journal of Molecular & Clinical Medicine |
2 |
Retrospective Study of Efficacy of TLE &TLD Regimens in Correlation with CD4 Count and Viral Load in newly Diagnosed HIV Infected Patients | Dr. Jagan V Dr.V. Vijaya Swetha Dr.N. Padma Priya Volume 09, Issue 07, 2022 | European Journal of Molecular & Clinical Medicine |
3 |
Comparative Analysis of Ns1 Antigen and IGM Antibody by ELISA of Clinically Suspected Dengue Fever Cases in a Tertiary Care Centre | Dr.T. Mounica Dr.D. Lavanya Dr.N. Padma Priya Volume 09, Issue 07, 2022 | European Journal of Molecular & Clinical Medicine |
4 |
Incidence of Tuberculosis in HIV Patients and Its Co-Relation to CD4 Count” – A Retrospective Study at Art Center in Tertiary Care hospital | Dr.D.V. Vinay Kumar Dr.P. Queeni Leena Dr.N.Padama Priya Volume 09, Issue 07, 2022 | European Journal of Molecular & Clinical Medicine |
5 | Post covid-19 fungal infections assessment among patients Attending a tertiary care hospital | Dr.P.Queeni Leena Dr.B.Venkata Rao Volume – 11 | Issue – 01 | January – 2022 | PRINT ISSN No. 2277 – 8179 | DOI : 10.36106/ijsr | International journal of scientific research |
6 | Prevalence of vancomycin resistant enterococcus in various clinical specimens in tertiary care hospital. | Dr. P Shafiya, Dr P. Queeni Leena, Dr. Y Rajani, Dr V V Swetha, Dr. N Padma Priya Volume 13, issued 05, may2024 | International journal of science and research (IJSR) |
7 | Detection of Rifampicin resistance in pulmonary tuberculosis by molecular methods in a tertiary care hospital | Dr. I Divya sree, Dr. N Padma Priya, Dr Sireesha Chava, Dr Sulakshana Sony Cheemala Volume 13, issued 05, may2024 | International journal of science and research (IJSR) |
8 | Isolation, identification, prevalence of ESBL’s producing Gram negative Bacilli from urine and exudate samples in a tertiary care hospital – An observational study | Dr. Preetha S R, Dr Y.Rajani, Dr. D lavanya, Dr Sireesha Chava, Dr N Padma Priya Volume 13, issued 05, may2024 | International journal of science and research (IJSR) |
©2025 Government Medical College, Ongole. All rights reserved.
Powered by Cloud Timon